November 29, 2008

IMDB Top 150 Movies

admin

Top 150 movies as voted by IMDB users - Streaming Here @ FrontSeet

For this top 250, only votes from regular voters are considered.
Rank Rating Title Votes
1. 9.1 The Shawshank Redemption (1994) 387,883
2. 9.1 The Godfather (1972) 328,453
3. 9.0 The Godfather: Part II (1974) 187,816
4. 9.0 The Dark Knight (2008) 305,884
5. 8.9 Buono, il brutto, il cattivo., Il (1966) 111,453
6. 8.9 Pulp Fiction (1994) 321,946
7. 8.8 Schindler’s List (1993) 213,130
8. 8.8 One Flew Over the Cuckoo’s Nest (1975) 162,796
9. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 223,619
10. 8.8 12 Angry Men (1957) 80,558
11. 8.8 Casablanca (1942) 135,738
12. 8.8 Star Wars (1977) 264,878
13. 8.8 Shichinin no samurai (1954) 77,028
14. 8.8 The Lord of the Rings: The Return of the King (2003) 284,793
15. 8.7 Goodfellas (1990) 176,372
16. 8.7 Rear Window (1954) 92,241
17. 8.7 Raiders of the Lost Ark (1981) 199,786
18. 8.7 Cidade de Deus (2002) 117,998
19. 8.7 C’era una volta il West (1968) 53,837
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 313,800
21. 8.7 The Usual Suspects (1995) 215,120
22. 8.7 Psycho (1960) 112,466
23. 8.7 Fight Club (1999) 289,309
24. 8.6 The Silence of the Lambs (1991) 192,252
25. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 127,762
26. 8.6 Sunset Blvd. (1950) 40,472
27. 8.6 North by Northwest (1959) 73,682
28. 8.6 Memento (2000) 209,219
29. 8.6 Citizen Kane (1941) 114,588
30. 8.6 The Matrix (1999) 300,948
31. 8.6 The Lord of the Rings: The Two Towers (2002) 261,237
32. 8.6 It’s a Wonderful Life (1946) 80,867
33. 8.6 Se7en (1995) 211,878
34. 8.6 WALL·E (2008) 93,947
35. 8.5 Léon (1994) 147,674
36. 8.5 Apocalypse Now (1979) 138,544
37. 8.5 Lawrence of Arabia (1962) 64,376
38. 8.5 Taxi Driver (1976) 118,426
39. 8.5 American Beauty (1999) 234,060
40. 8.5 American History X (1998) 168,665
41. 8.5 Vertigo (1958) 72,003
42. 8.5 Fabuleux destin d’Amélie Poulain, Le (2001) 139,902
43. 8.5 Paths of Glory (1957) 34,062
44. 8.5 M (1931) 30,292
45. 8.5 Forrest Gump (1994) 225,497
46. 8.5 The Departed (2006) 193,120
47. 8.5 To Kill a Mockingbird (1962) 65,689
48. 8.5 A Clockwork Orange (1971) 151,157
49. 8.5 Alien (1979) 140,288
50. 8.5 Double Indemnity (1944) 27,663
51. 8.4 The Treasure of the Sierra Madre (1948) 25,329
52. 8.4 Das Leben der Anderen (2006) 47,600
53. 8.4 Chinatown (1974) 60,670
54. 8.4 The Third Man (1949) 39,968
55. 8.4 The Shining (1980) 134,334
56. 8.4 The Pianist (2002) 95,947
57. 8.4 Saving Private Ryan (1998) 213,822
58. 8.4 Eternal Sunshine of the Spotless Mind (2004) 165,613
59. 8.4 Sen to Chihiro no kamikakushi (2001) 74,391
60. 8.4 Monty Python and the Holy Grail (1975) 127,357
61. 8.4 Laberinto del fauno, El (2006) 111,281
62. 8.4 Terminator 2: Judgment Day (1991) 177,479
63. 8.4 L.A. Confidential (1997) 134,893
64. 8.4 Requiem for a Dream (2000) 137,901
65. 8.4 Aliens (1986) 133,722
66. 8.4 The Bridge on the River Kwai (1957) 46,818
67. 8.4 Das Boot (1981) 57,023
68. 8.4 Reservoir Dogs (1992) 164,900
69. 8.4 The Maltese Falcon (1941) 41,008
70. 8.4 Raging Bull (1980) 69,417
71. 8.4 Rashômon (1950) 29,543
72. 8.4 City Lights (1931) 19,471
73. 8.4 Metropolis (1927) 29,808
74. 8.4 Der Untergang (2004) 58,306
75. 8.3 All About Eve (1950) 27,650
76. 8.3 Modern Times (1936) 26,304
77. 8.3 Singin’ in the Rain (1952) 43,496
78. 8.3 Rebecca (1940) 27,105
79. 8.3 Some Like It Hot (1959) 52,747
80. 8.3 Amadeus (1984) 76,496
81. 8.3 The Prestige (2006) 141,261
82. 8.3 2001: A Space Odyssey (1968) 128,058
83. 8.3 The Elephant Man (1980) 43,572
84. 8.3 Vita è bella, La (1997) 82,617
85. 8.3 Sin City (2005) 195,373
86. 8.3 The Great Escape (1963) 47,908
87. 8.3 Nuovo cinema Paradiso (1988) 34,133
88. 8.3 No Country for Old Men (2007) 139,956
89. 8.3 The Apartment (1960) 27,116
90. 8.3 Full Metal Jacket (1987) 27,318
91. 8.3 Hotel Rwanda (2004) 68,238
92. 8.3 The Sting (1973) 51,883
93. 8.3 Sjunde inseglet, Det (1957) 27,468
94. 8.3 Once Upon a Time in America (1984) 54,609
95. 8.3 Touch of Evil (1958) 25,335
96. 8.3 On the Waterfront (1954) 31,619
97. 8.3 The Great Dictator (1940) 27,364
98. 8.3 Mr. Smith Goes to Washington (1939) 26,101
99. 8.3 Batman Begins (2005) 211,065
100. 8.3 Braveheart (1995) 193,535
101. 8.3 Jaws (1975) 109,579
102. 8.3 Back to the Future (1985) 155,489
103. 8.3 Indiana Jones and the Last Crusade (1989) 140,163
104. 8.3 Blade Runner (1982) 149,637
105. 8.3 Ladri di biciclette (1948) 19,555
106. 8.3 Strangers on a Train (1951) 25,889
107. 8.3 There Will Be Blood (2007) 90,307
108. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 172,827
109. 8.3 The Manchurian Candidate (1962) 28,490
110. 8.2 Unforgiven (1992) 73,459
111. 8.2 Notorious (1946) 24,198
112. 8.2 High Noon (1952) 26,877
113. 8.2 The Big Sleep (1946) 22,707
114. 8.2 The Green Mile (1999) 149,232
115. 8.2 Oldboy (2003) 67,009
116. 8.2 Fargo (1996) 132,754
117. 8.2 Cool Hand Luke (1967) 34,816
118. 8.2 The Wizard of Oz (1939) 82,307
119. 8.2 Per qualche dollaro in più (1965) 30,556
120. 8.2 Gladiator (2000) 216,260
121. 8.2 Die Hard (1988) 141,938
122. 8.2 Mononoke-hime (1997) 50,005
123. 8.2 Yojimbo (1961) 22,491
124. 8.2 Donnie Darko (2001) 161,677
125. 8.2 Ran (1985) 27,131
126. 8.2 Salaire de la peur, Le (1953) 10,224
127. 8.2 Smultronstället (1957) 15,605
128. 8.2 Annie Hall (1977) 50,418
129. 8.2 Kill Bill: Vol. 1 (2003) 179,857
130. 8.2 It Happened One Night (1934) 18,704
131. 8.2 The General (1927) 15,151
132. 8.2 Heat (1995) 111,824
133. 8.2 Kind Hearts and Coronets (1949) 9,561
134. 8.2 The Deer Hunter (1978) 68,395
135. 8.2 The Sixth Sense (1999) 194,754
136. 8.2 Ben-Hur (1959) 45,829
137. 8.2 Platoon (1986) 85,364
138. 8.2 Into the Wild (2007) 54,857
139. 8.2 The Bourne Ultimatum (2007) 105,229
140. 8.2 Witness for the Prosecution (1957) 13,019
141. 8.2 Million Dollar Baby (2004) 103,427
142. 8.1 Notti di Cabiria, Le (1957) 7,882
143. 8.1 Life of Brian (1979) 74,212
144. 8.1 Ratatouille (2007) 92,204
145. 8.1 Judgment at Nuremberg (1961) 10,184
146. 8.1 Diaboliques, Les (1955) 10,228
147. 8.1 Butch Cassidy and the Sundance Kid (1969) 45,083
148. 8.1 The Big Lebowski (1998) 135,239
149. 8.1 (1963) 21,410
150. 8.1 The Killing (1956) 18,552
151. 8.1 Amores perros (2000) 46,263
152. 8.1 Finding Nemo (2003) 123,779
153. 8.1 The Graduate (1967) 61,040
154. 8.1 Brief Encounter (1945) 9,620
155. 8.1 The Night of the Hunter (1955) 18,871
156. 8.1 The Grapes of Wrath (1940) 17,852
157. 8.1 Dog Day Afternoon (1975) 44,067
158. 8.1 Stand by Me (1986) 70,427
159. 8.1 Snatch. (2000) 127,402
160. 8.1 The Wild Bunch (1969) 24,199

No responses to "IMDB Top 150 Movies"

No comments yet.

Leave a comment
Name : 
Mail : 
Website : 
Message :